Enum wayland_client::wayland::shm::WlShmFormat
[−]
[src]
pub enum WlShmFormat { Argb8888, Xrgb8888, C8, Rgb332, Bgr233, Xrgb4444, Xbgr4444, Rgbx4444, Bgrx4444, Argb4444, Abgr4444, Rgba4444, Bgra4444, Xrgb1555, Xbgr1555, Rgbx5551, Bgrx5551, Argb1555, Abgr1555, Rgba5551, Bgra5551, Rgb565, Bgr565, Rgb888, Bgr888, Xbgr8888, Rgbx8888, Bgrx8888, Abgr8888, Rgba8888, Bgra8888, Xrgb2101010, Xbgr2101010, Rgbx1010102, Bgrx1010102, Argb2101010, Abgr2101010, Rgba1010102, Bgra1010102, Yuyv, Yvyu, Uyvy, Vyuy, Ayuv, Nv12, Nv21, Nv16, Nv61, Yuv410, Yvu410, Yuv411, Yvu411, Yuv420, Yvu420, Yuv422, Yvu422, Yuv444, Yvu444, }
pixel formats
This describes the memory layout of an individual pixel.
All renderers should support argb8888 and xrgb8888 but any other formats are optional and may not be supported by the particular renderer in use.
Variants
Argb8888 | 32-bit ARGB format | |
Xrgb8888 | 32-bit RGB format | |
C8 | ||
Rgb332 | ||
Bgr233 | ||
Xrgb4444 | ||
Xbgr4444 | ||
Rgbx4444 | ||
Bgrx4444 | ||
Argb4444 | ||
Abgr4444 | ||
Rgba4444 | ||
Bgra4444 | ||
Xrgb1555 | ||
Xbgr1555 | ||
Rgbx5551 | ||
Bgrx5551 | ||
Argb1555 | ||
Abgr1555 | ||
Rgba5551 | ||
Bgra5551 | ||
Rgb565 | ||
Bgr565 | ||
Rgb888 | ||
Bgr888 | ||
Xbgr8888 | ||
Rgbx8888 | ||
Bgrx8888 | ||
Abgr8888 | ||
Rgba8888 | ||
Bgra8888 | ||
Xrgb2101010 | ||
Xbgr2101010 | ||
Rgbx1010102 | ||
Bgrx1010102 | ||
Argb2101010 | ||
Abgr2101010 | ||
Rgba1010102 | ||
Bgra1010102 | ||
Yuyv | ||
Yvyu | ||
Uyvy | ||
Vyuy | ||
Ayuv | ||
Nv12 | ||
Nv21 | ||
Nv16 | ||
Nv61 | ||
Yuv410 | ||
Yvu410 | ||
Yuv411 | ||
Yvu411 | ||
Yuv420 | ||
Yvu420 | ||
Yuv422 | ||
Yvu422 | ||
Yuv444 | ||
Yvu444 |